city police jurisdiction · 2025
Pittsburgh
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 7,144 | reported offenses |
| Theft | 5,507 | reported offenses |
| Violent crime Subtotal | 1,449 | reported offenses |
| Vehicle theft | 954 | reported offenses |
| Aggravated assault | 846 | reported offenses |
| Burglary | 683 | reported offenses |
| Robbery | 396 | reported offenses |
| Rape | 176 | reported offenses |
| Arson | 80 | reported offenses |
| Murder and nonnegligent manslaughter | 31 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Pittsburgh's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.